Advantages Of Clinchingparts :
1.May Be Installed Using Any Parallel Acting Squeezing Force.
2.Provide High Pushout And Torque-out Resistance.
3.Do Not Require Special Hole Preparation, Such As Chamfering And Deburring.
4.Reverse Side Of Metal Sheet Remains Flush.
5.No Retapping Necessary After Application.
6.Low Installed Costs.
Standoffs:
Used Where It Is Necessary To Stack Or Space Components Away From The Panel.
Thru-threaded Or Blind Types Are Generally Standard.
Other Size, Material Are Available Upon Request
TSC 7 Self-clinching Standoffs Dimensions (mm)
| Thread Size Part NO. | L Length ±0.003 | D DIM +0.00 -0.13 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Types | Type ST | Type SC | ||||||||||
| M2.5x0.45 2545 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 19 | 4.19 |
| M2.5x0.45 2545B | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 19 | 5.38 |
| M3.0x0.5 350 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 19 | 4.19 |
| M3.0x0.5 350B | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 19 | 5.38 |
| M3.5x0.6 356 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 5.38 | |
TSC 7 Self-clinching Standoffs Dimensions(mm)
| Thread Size Part NO. | L Length ±0.08 | D DIM +0.000 -0.005 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Types | Type ST | Type SC | ||||||||||
| #2-56 256 | 0.090 | 0.125 | 0.187 | 0.250 | 0.312 | 0.375 | 0.437 | 0.500 | 0.562 | 0.625 | 0.687 | 0.750 |
| #2-56 256B | 0.090 | 0.125 | 0.187 | 0.250 | 0.312 | 0.375 | 0.437 | 0.500 | 0.562 | 0.625 | 0.687 | 0.750 |
| #4-40 440 | 0.090 | 0.125 | 0.187 | 0.250 | 0.312 | 0.375 | 0.437 | 0.500 | 0.562 | 0.625 | 0.687 | 0.750 |
| #4-40 440B | 0.090 | 0.125 | 0.187 | 0.250 | 0.312 | 0.375 | 0.437 | 0.500 | 0.562 | 0.625 | 0.687 | 0.750 |
| #6-32 632 | 0.090 | 0.125 | 0.187 | 0.250 | 0.312 | 0.375 | 0.437 | 0.500 | 0.562 | 0.625 | 0.687 | |
TSC 7 Self-clinching Standoffs Specifications(mm)
| Thread Size Part NO. | +0.08 -0.00 | MIN | MIN |
|---|---|---|---|
| M2.5x0.45 2545 | 4.2 | 4.19 | 0.63 |
| M2.5x0.45 2545B | 5.40 | 5.38 | 0.63 |
| M3.0x0.5 350 | 4.2 | 4.19 | 0.63 |
| M3.0x0.5 350B | 5.40 | 5.38 | 0.63 |
| M3.5x0.6 356 | 5.40 | 5.38 | 0.63 |
TSC 7 Self-clinching Standoffs Specifications(inch)
| Thread Size Part NO. | +0.003 -0.000 | MIN | MIN |
|---|---|---|---|
| #2-56 256 | 0.166 | 0.230 | 0.025 |
| #2-56 256B | 0.213 | 0.270 | 0.025 |
| #4-40 440 | 0.166 | 0.230 | 0.025 |
| #4-40 440B | 0.213 | 0.270 | 0.025 |
| #6-32 632 | 0.213 | 0.270 | 0.025 |