1Mmay Be Installed Using Any Parallel Acting Squeezing Force.
2.Provide High Pushout And Torque-out Resistance.
3.Do Not Require Special Hole Preparation, Such As Chamfering And Deburring.
4.Reverse Side Of Metal Sheet Remains Flush.
5.No Retapping Necessary After Application.
6.Low Installed Costs.
Nuts: Nuts With Thread Strengths Greater Than Mild Steel Screws Are Commonly Used Wherever Strong Internal Threads Are Needed For Component Attachment Of Fabrication Assembly.
Other Size, Material Are Available Upon Request
TSC4TSC 4 SELF-CLINCHING NUTS (mm)
| Thread Size Part NO. | D MAX | MIN | +0.080 -0.000 | A MAX. | B ±0.25 | C ±0.25 | MIN |
|---|---|---|---|---|---|---|---|
| M2x0.4 2401 | 0.76 | 0.8 | 4.25 | 4.22 | 6.3 | 1.50 | 4.80 |
| M2x0.4 2402 | 0.97 | 1.0 | 4.25 | 4.22 | 6.3 | 1.50 | 4.80 |
| M2x0.4 2403 | 1.37 | 1.4 | 4.25 | 4.22 | 6.3 | 1.50 | 4.80 |
| M2x0.4 2404 | 2.21 | 2.3 | 4.25 | 4.22 | 6.3 | 1.50 | 4.80 |
| M2.5x0.45 2501 | 0.76 | 0.8 | 4.25 | 4.22 | 6.3 | 1.50 | 4.80 |
| M2.5x0.45 2502 | 0.97 | 1.0 | 4.25 | 4.22 | 6.3 | 1.50 | 4.80 |
| M2.5x0.45 2503 | 1.37 | 1.4 | 4.25 | 4.22 | 6.3 | 1.50 | 4.80 |
| M2.5x0.4 5 2504 | 2.21 | 2.3 | 4.25 | 4.22 | 6.3 | 1.50 | 4.80 |
| M3x0.5 3501 | 0.76 | 0.8 | 4.25 | 4.22 | 6.3 | 1.50 | 4.80 |
| M3x0.5 3502 | 0.97 | 1.0 | 4.25 | 4.22 | 6.3 | 1.50 | 4.80 |
| M3x0.5 3503 | 1.37 | 1.4 | 4.25 | 4.22 | 6.3 | 1.50 | 4.80 |
| M3x0.5 3504 | 2.21 | 2.3 | 4.25 | 4.22 | 6.3 | 1.50 | 4.80 |
| M3.5x0.6 3561 | 0.76 | 0.8 | 4.75 | 4.73 | 7.1 | 1.50 | 5.6 |
| M3.5x0.6 3562 | 0.97 | 1.0 | 4.75 | 4.73 | 7.1 | 1.50 | 5.6 |
| M3.5x0.6 3563 | 1.37 | 1.4 | 4.75 | 4.73 | 7.1 | 1.50 | 5.6 |
| M3.5x0.6 3564 | 2.21 | 2.3 | 4.75 | 4.73 | 7.1 | 1.50 | 5.6 |
| M4x0.7 4701 | 0.76 | 0.8 | 5.4 | 5.38 | 7.9 | 1.50 | 6.9 |
| M4x0.7 4702 | 0.97 | 1.0 | 5.4 | 5.38 | 7.9 | 1.50 | 6.9 |
| M4x0.7 4703 | 1.37 | 1.4 | 5.4 | 5.38 | 7.9 | 1.50 | 6.9 |
| M4x0.7 4704 | 2.21 | 2.3 | 5.4 | 5.38 | 7.9 | 1.50 | 6.9 |
| M5x0.8 5801 | 0.76 | 0.8 | 6.4 | 6.38 | 8.7 | 2.00 | 7.1 |
| M5x0.8 5802 | 0.97 | 1.0 | 6.4 | 6.38 | 8.7 | 2.00 | 7.1 |
| M5x0.8 5803 | 1.37 | 1.4 | 6.4 | 6.38 | 8.7 | 2.00 | 7.1 |
| M5x0.8 5804 | 2.21 | 2.3 | 6.4 | 6.38 | 8.7 | 2.00 | 7.1 |
| M6x1.0 6101 | 1.37 | 1.4 | 8.75 | 8.72 | 11.05 | 4.08 | 8.6 |
| M6x1.0 6102 | 2.21 | 2.3 | 8.75 | 8.72 | 11.05 | 4.08 | 8.6 |
| M6x1.0 6103 | 3.05 | 3.2 | 8.75 | 8.72 | 11.05 | 4.08 | 8.6 |
| M8x1.25 81251 | 1.37 | 1.4 | 10.50 | 10.44 | 12.65 | 5.47 | 9.7 |
| M8x1.25 81252 | 2.21 | 2.3 | 10.50 | 10.44 | 12.65 | 5.47 | 9.7 |
| M8x1.25 81253 | 3.05 | 3.2 | 10.50 | 10.44 | 12.65 | 5.47 | 9.7 |
| M10x1.5 10151 | 2.21 | 2.3 | 14.00 | 13.94 | 17.35 | 7.48 | 13.5 |
| M10x1.5 10152 | 3.05 | 3.2 | 14.00 | 13.94 | 17.35 | 7.48 | 13.5 |
| M10x1.5 10153 | 6.00 | 6.4 | 14.00 | 13.94 | 17.35 | 7.48 | 13.5 |
| Thread Size Part NO. | D MAX | MIN | +0.003 -0.000 | A MAX. | B ±0.001 | C ±0.001 | MIN |
|---|---|---|---|---|---|---|---|
| #2-56 256-1 | 0.030 | 0.030 | 0.166 | 0.165 | 0.250 | 0.070 | 0.190 |
| #2-56 256-2 | 0.038 | 0.040 | 0.166 | 0.165 | 0.250 | 0.070 | 0.190 |
| #2-56 256-3 | 0.054 | 0.056 | 0.166 | 0.165 | 0.250 | 0.070 | 0.190 |
| #2-56 256-4 | 0.087 | 0.091 | 0.166 | 0.165 | 0.250 | 0.070 | 0.190 |
| #3-48 348-1 | 0.030 | 0.030 | 0.166 | 0.165 | 0.250 | 0.070 | 0.190 |
| #3-48 348-2 | 0.038 | 0.040 | 0.166 | 0.165 | 0.250 | 0.070 | 0.190 |
| #3-48 348-3 | 0.054 | 0.056 | 0.166 | 0.165 | 0.250 | 0.070 | 0.190 |
| #3-48 348-4 | 0.087 | 0.091 | 0.166 | 0.165 | 0.250 | 0.070 | 0.190 |
| #4-40 440-1 | 0.030 | 0.030 | 0.166 | 0.165 | 0.250 | 0.070 | 0.190 |
| #4-40 440-2 | 0.038 | 0.040 | 0.166 | 0.165 | 0.250 | 0.070 | 0.190 |
| #4-40 440-3 | 0.054 | 0.056 | 0.166 | 0.165 | 0.250 | 0.070 | 0.190 |
| #4-40 440-4 | 0.087 | 0.091 | 0.166 | 0.165 | 0.250 | 0.070 | 0.190 |
| #6-32 632-1 | 0.030 | 0.030 | 0.1875 | 0.187 | 0.281 | 0.070 | 0.220 |
| #6-32 632-2 | 0.038 | 0.040 | 0.1875 | 0.187 | 0.281 | 0.070 | 0.220 |
| #6-32 632-3 | 0.054 | 0.056 | 0.1875 | 0.187 | 0.281 | 0.070 | 0.220 |
| #6-32 632-4 | 0.087 | 0.091 | 0.1875 | 0.187 | 0.281 | 0.070 | 0.220 |
| #8-32 832-1 | 0.030 | 0.030 | 0.213 | 0.212 | 0.312 | 0.090 | 0.270 |
| #8-32 832-2 | 0.038 | 0.040 | 0.213 | 0.212 | 0.312 | 0.090 | 0.270 |
| #8-32 832-3 | 0.054 | 0.056 | 0.213 | 0.212 | 0.312 | 0.090 | 0.270 |
| #8-32 832-4 | 0.087 | 0.091 | 0.213 | 0.212 | 0.312 | 0.090 | 0.270 |
| #10-24 1024-1 | 0.030 | 0.030 | 0.250 | 0.249 | 0.344 | 0.090 | 0.280 |
| #10-24 1024-2 | 0.038 | 0.040 | 0.250 | 0.249 | 0.344 | 0.090 | 0.280 |
| #10-24 1024-3 | 0.054 | 0.056 | 0.250 | 0.249 | 0.344 | 0.090 | 0.280 |
| #10-24 1024-4 | 0.087 | 0.091 | 0.250 | 0.249 | 0.344 | 0.090 | 0.280 |
| #10-32 1032-1 | 0.030 | 0.030 | 0.250 | 0.249 | 0.344 | 0.090 | 0.280 |
| #10-32 1032-2 | 0.038 | 0.040 | 0.250 | 0.249 | 0.344 | 0.090 | 0.280 |
| #10-32 1032-3 | 0.054 | 0.056 | 0.250 | 0.249 | 0.344 | 0.090 | 0.280 |
| #10-32 1032-4 | 0.087 | 0.091 | 0.250 | 0.249 | 0.344 | 0.090 | 0.280 |
| #12-24 1224-1 | 0.038 | 0.040 | 0.277 | 0.276 | 0.380 | 0.130 | 0.310 |
| #12-24 1224-2 | 0.054 | 0.056 | 0.277 | 0.276 | 0.380 | 0.130 | 0.310 |
| #12-24 1224-3 | 0.087 | 0.091 | 0.277 | 0.276 | 0.380 | 0.130 | 0.310 |
| 1/4-20 420-1 | 0.054 | 0.056 | 0.344 | 0.343 | 0.437 | 0.170 | 0.340 |
| 1/4-20 420-2 | 0.087 | 0.091 | 0.344 | 0.343 | 0.437 | 0.170 | 0.340 |
| 1/4-20 420-3 | 0.120 | 0.125 | 0.344 | 0.343 | 0.437 | 0.170 | 0.340 |
| 1/4-28 428-1 | 0.054 | 0.056 | 0.344 | 0.343 | 0.437 | 0.170 | 0.340 |
| 1/4-28 428-2 | 0.087 | 0.091 | 0.344 | 0.343 | 0.437 | 0.170 | 0.340 |
| 1/4-28 428-3 | 0.120 | 0.125 | 0.344 | 0.343 | 0.437 | 0.170 | 0.340 |
| 5/16-18 518-1 | 0.054 | 0.056 | 0.413 | 0.412 | 0.500 | 0.230 | 0.380 |
| 5/16-18 518-2 | 0.087 | 0.091 | 0.413 | 0.412 | 0.500 | 0.230 | 0.380 |
| 5/16-18 518-3 | 0.120 | 0.125 | 0.413 | 0.412 | 0.500 | 0.230 | 0.380 |
| 5/16-24 524-1 | 0.054 | 0.056 | 0.413 | 0.412 | 0.500 | 0.230 | 0.380 |
| 5/16-24 524-2 | 0.087 | 0.091 | 0.413 | 0.412 | 0.500 | 0.230 | 0.380 |
| 5/16-24 524-3 | 0.120 | 0.125 | 0.413 | 0.412 | 0.500 | 0.230 | 0.380 |
| 3/8-16 316-1 | 0.087 | 0.091 | 0.500 | 0.499 | 0.562 | 0.270 | 0.440 |
| 3/8-16 316-2 | 0.120 | 0.125 | 0.500 | 0.499 | 0.562 | 0.270 | 0.440 |
| 3/8-16 316-3 | 0.235 | 0.250 | 0.500 | 0.499 | 0.562 | 0.270 | 0.440 |
| 3/8-24 324-1 | 0.087 | 0.091 | 0.500 | 0.499 | 0.562 | 0.270 | 0.440 |
| 3/8-24 324-2 | 0.120 | 0.125 | 0.500 | 0.499 | 0.562 | 0.270 | 0.440 |
| 3/8-24 324-3 | 0.235 | 0.250 | 0.500 | 0.499 | 0.562 | 0.270 | 0.440 |
INSTALL THE CLINCHING PART - TSC4